Usage Statistics for www.katzenhilfe-tirol.info

Summary Period: May 2009
Generated 01-Jun-2009 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 31977
Total Files 25112
Total Pages 31366
Total Visits 6214
Total KBytes 648518
Total Unique Sites 1129
Total Unique URLs 105
Total Unique Referrers 594
Total Unique User Agents 291
. Avg Max
Hits per Hour 42 2605
Hits per Day 1031 4637
Files per Day 810 2248
Pages per Day 1011 4628
Visits per Day 200 578
KBytes per Day 20920 112167
Hits by Response Code
Code 200 - OK 25112
Code 206 - Partial Content 432
Code 302 - Found 123
Code 304 - Not Modified 70
Code 404 - Not Found 6236
Code 416 - Requested Range Not Satisfiable 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 488 1.53% 422 1.68% 477 1.52% 336 5.41% 123 10.89% 9918 1.53%
2 456 1.43% 384 1.53% 420 1.34% 312 5.02% 119 10.54% 8203 1.26%
3 358 1.12% 274 1.09% 345 1.10% 144 2.32% 71 6.29% 8348 1.29%
4 346 1.08% 308 1.23% 330 1.05% 116 1.87% 53 4.69% 9102 1.40%
5 19 0.06% 19 0.08% 19 0.06% 16 0.26% 10 0.89% 1224 0.19%
6 1765 5.52% 1680 6.69% 1732 5.52% 578 9.30% 356 31.53% 7790 1.20%
7 1153 3.61% 1073 4.27% 1142 3.64% 84 1.35% 24 2.13% 8194 1.26%
8 1437 4.49% 1345 5.36% 1417 4.52% 157 2.53% 74 6.55% 15951 2.46%
9 2302 7.20% 2248 8.95% 2293 7.31% 92 1.48% 34 3.01% 112167 17.30%
10 1334 4.17% 1289 5.13% 1301 4.15% 269 4.33% 120 10.63% 44160 6.81%
11 4637 14.50% 2075 8.26% 4628 14.75% 464 7.47% 115 10.19% 79259 12.22%
12 1510 4.72% 1057 4.21% 1472 4.69% 395 6.36% 116 10.27% 9527 1.47%
13 1099 3.44% 985 3.92% 1078 3.44% 242 3.89% 124 10.98% 15382 2.37%
14 339 1.06% 303 1.21% 326 1.04% 201 3.23% 137 12.13% 15333 2.36%
15 1169 3.66% 1110 4.42% 1128 3.60% 306 4.92% 233 20.64% 23758 3.66%
16 746 2.33% 724 2.88% 729 2.32% 114 1.83% 53 4.69% 15845 2.44%
17 1192 3.73% 1150 4.58% 1184 3.77% 120 1.93% 52 4.61% 9734 1.50%
18 681 2.13% 667 2.66% 667 2.13% 86 1.38% 30 2.66% 11488 1.77%
19 365 1.14% 336 1.34% 339 1.08% 142 2.29% 66 5.85% 8031 1.24%
20 280 0.88% 245 0.98% 259 0.83% 164 2.64% 82 7.26% 8111 1.25%
21 450 1.41% 393 1.56% 432 1.38% 185 2.98% 96 8.50% 7975 1.23%
22 384 1.20% 347 1.38% 358 1.14% 185 2.98% 87 7.71% 11839 1.83%
23 685 2.14% 659 2.62% 656 2.09% 142 2.29% 69 6.11% 8836 1.36%
24 493 1.54% 477 1.90% 471 1.50% 143 2.30% 75 6.64% 7998 1.23%
25 429 1.34% 390 1.55% 403 1.28% 157 2.53% 80 7.09% 8769 1.35%
26 538 1.68% 515 2.05% 524 1.67% 180 2.90% 101 8.95% 12581 1.94%
27 502 1.57% 461 1.84% 478 1.52% 168 2.70% 83 7.35% 37338 5.76%
28 881 2.76% 864 3.44% 865 2.76% 161 2.59% 86 7.62% 52480 8.09%
29 340 1.06% 299 1.19% 323 1.03% 164 2.64% 84 7.44% 10305 1.59%
30 1159 3.62% 1130 4.50% 1145 3.65% 152 2.45% 76 6.73% 59539 9.18%
31 4440 13.88% 1883 7.50% 4425 14.11% 261 4.20% 136 12.05% 9333 1.44%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3563 11.14% 31 961 3.83% 114 3552 11.32% 971 30115 4.64%
1 28 880 2.75% 27 841 3.35% 27 862 2.75% 850 26346 4.06%
2 37 1153 3.61% 36 1118 4.45% 36 1132 3.61% 1672 51821 7.99%
3 46 1433 4.48% 44 1383 5.51% 45 1411 4.50% 2594 80413 12.40%
4 32 998 3.12% 30 946 3.77% 30 960 3.06% 440 13648 2.10%
5 24 751 2.35% 22 705 2.81% 23 728 2.32% 393 12175 1.88%
6 38 1192 3.73% 35 1115 4.44% 37 1175 3.75% 1640 50844 7.84%
7 31 976 3.05% 28 882 3.51% 30 954 3.04% 452 14001 2.16%
8 24 760 2.38% 23 734 2.92% 23 737 2.35% 277 8596 1.33%
9 25 785 2.45% 23 735 2.93% 24 766 2.44% 533 16529 2.55%
10 31 966 3.02% 29 911 3.63% 30 944 3.01% 484 14999 2.31%
11 44 1365 4.27% 42 1302 5.18% 43 1344 4.28% 513 15896 2.45%
12 50 1572 4.92% 48 1509 6.01% 49 1547 4.93% 770 23855 3.68%
13 30 956 2.99% 28 874 3.48% 29 928 2.96% 993 30788 4.75%
14 110 3425 10.71% 26 812 3.23% 109 3380 10.78% 796 24670 3.80%
15 29 909 2.84% 28 868 3.46% 28 879 2.80% 836 25930 4.00%
16 71 2212 6.92% 56 1750 6.97% 70 2186 6.97% 854 26474 4.08%
17 29 908 2.84% 27 855 3.40% 28 870 2.77% 579 17942 2.77%
18 67 2079 6.50% 64 2014 8.02% 66 2047 6.53% 1688 52337 8.07%
19 30 945 2.96% 28 885 3.52% 30 933 2.97% 452 14019 2.16%
20 40 1247 3.90% 37 1169 4.66% 38 1200 3.83% 1674 51889 8.00%
21 38 1206 3.77% 36 1141 4.54% 37 1174 3.74% 688 21314 3.29%
22 29 909 2.84% 27 849 3.38% 28 892 2.84% 426 13212 2.04%
23 25 787 2.46% 24 753 3.00% 24 765 2.44% 345 10706 1.65%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 19195 60.03% 9083 1.40% /
2 2137 6.68% 211910 32.68% /stats/usage_200905.html
3 1979 6.19% 219217 33.80% /stats/usage_200801.html
4 1222 3.82% 138647 21.38% /stats/usage_200811.html
5 106 0.33% 775 0.12% /stats/
6 72 0.23% 7039 1.09% /stats/usage_200810.html
7 72 0.23% 6796 1.05% /stats/usage_200901.html
8 70 0.22% 6901 1.06% /stats/usage_200809.html
9 59 0.18% 5975 0.92% /stats/usage_200808.html
10 53 0.17% 7 0.00% /icons/blank.gif
11 53 0.17% 10 0.00% /icons/folder.gif
12 45 0.14% 3981 0.61% /stats/usage_200807.html
13 42 0.13% 3830 0.59% /stats/usage_200806.html
14 40 0.13% 3938 0.61% /stats/usage_200711.html
15 37 0.12% 3760 0.58% /stats/usage_200803.html
16 36 0.11% 4124 0.64% /stats/usage_200712.html
17 29 0.09% 3329 0.51% /stats/usage_200805.html
18 29 0.09% 2463 0.38% /stats/usage_200904.html
19 28 0.09% 2952 0.46% /stats/usage_200802.html
20 28 0.09% 1883 0.29% /stats/usage_200903.html
21 27 0.08% 2204 0.34% /stats/usage_200812.html
22 24 0.08% 2638 0.41% /stats/usage_200804.html
23 23 0.07% 1390 0.21% /stats/usage_200902.html
24 11 0.03% 30 0.00% /stats/daily_usage_200809.png
25 9 0.03% 89 0.01% /stats///
26 9 0.03% 26 0.00% /stats/usage.png
27 7 0.02% 20 0.00% /stats/daily_usage_200901.png
28 6 0.02% 4 0.00% //
29 6 0.02% 11 0.00% /stats/ctry_usage_200809.png
30 6 0.02% 8 0.00% /stats/hourly_usage_200809.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1979 6.19% 219217 33.80% /stats/usage_200801.html
2 2137 6.68% 211910 32.68% /stats/usage_200905.html
3 1222 3.82% 138647 21.38% /stats/usage_200811.html
4 19195 60.03% 9083 1.40% /
5 72 0.23% 7039 1.09% /stats/usage_200810.html
6 70 0.22% 6901 1.06% /stats/usage_200809.html
7 72 0.23% 6796 1.05% /stats/usage_200901.html
8 59 0.18% 5975 0.92% /stats/usage_200808.html
9 36 0.11% 4124 0.64% /stats/usage_200712.html
10 45 0.14% 3981 0.61% /stats/usage_200807.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 19195 60.03% 4122 68.37% /
2 1979 6.19% 1451 24.07% /stats/usage_200801.html
3 1222 3.82% 96 1.59% /stats/usage_200811.html
4 2137 6.68% 43 0.71% /stats/usage_200905.html
5 72 0.23% 40 0.66% /stats/usage_200901.html
6 106 0.33% 36 0.60% /stats/
7 70 0.22% 35 0.58% /stats/usage_200809.html
8 72 0.23% 35 0.58% /stats/usage_200810.html
9 45 0.14% 18 0.30% /stats/usage_200807.html
10 37 0.12% 17 0.28% /stats/usage_200803.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 19195 60.03% 4122 68.38% /
2 1979 6.19% 1445 23.97% /stats/usage_200801.html
3 1222 3.82% 81 1.34% /stats/usage_200811.html
4 106 0.33% 41 0.68% /stats/
5 72 0.23% 41 0.68% /stats/usage_200901.html
6 2137 6.68% 41 0.68% /stats/usage_200905.html
7 72 0.23% 36 0.60% /stats/usage_200810.html
8 70 0.22% 35 0.58% /stats/usage_200809.html
9 37 0.12% 31 0.51% /stats/usage_200803.html
10 45 0.14% 18 0.30% /stats/usage_200807.html

Top 30 of 1129 Total Sites
# Hits Files KBytes Visits Hostname
1 10149 31.74% 10149 40.41% 5431 0.84% 19 0.31% 202.75.234.190
2 2532 7.92% 0 0.00% 0 0.00% 4 0.06% 195.64.150.251
3 2523 7.89% 0 0.00% 0 0.00% 1 0.02% 89.206.23.250
4 2084 6.52% 2084 8.30% 206956 31.91% 5 0.08% 91.121.163.92
5 1226 3.83% 1226 4.88% 135944 20.96% 718 11.55% 91.184.52.63
6 1146 3.58% 1146 4.56% 131007 20.20% 19 0.31% 77.244.212.231
7 773 2.42% 773 3.08% 25 0.00% 44 0.71% 118.228.148.83
8 718 2.25% 718 2.86% 79615 12.28% 718 11.55% 91.184.50.214
9 620 1.94% 620 2.47% 332 0.05% 8 0.13% 88.84.135.9
10 208 0.65% 208 0.83% 111 0.02% 2 0.03% 91.115.78.163
11 200 0.63% 200 0.80% 107 0.02% 1 0.02% 161.105.181.208
12 200 0.63% 200 0.80% 107 0.02% 1 0.02% 200.54.145.98
13 200 0.63% 200 0.80% 107 0.02% 1 0.02% 221.179.6.85
14 186 0.58% 156 0.62% 2012 0.31% 18 0.29% 89.31.140.32
15 177 0.55% 147 0.59% 1630 0.25% 20 0.32% 89.31.140.31
16 172 0.54% 172 0.68% 91 0.01% 30 0.48% 85.114.85.37
17 171 0.53% 171 0.68% 92 0.01% 125 2.01% 85.13.138.215
18 143 0.45% 103 0.41% 4529 0.70% 84 1.35% 72.30.81.156
19 109 0.34% 68 0.27% 48 0.01% 46 0.74% 83.222.23.208
20 108 0.34% 108 0.43% 58 0.01% 1 0.02% 91.115.77.13
21 107 0.33% 55 0.22% 3823 0.59% 53 0.85% 66.249.65.145
22 100 0.31% 100 0.40% 3457 0.53% 63 1.01% 221.130.193.14
23 100 0.31% 100 0.40% 54 0.01% 1 0.02% 88.117.104.29
24 100 0.31% 100 0.40% 54 0.01% 1 0.02% 88.117.121.33
25 100 0.31% 100 0.40% 54 0.01% 1 0.02% 88.117.50.92
26 84 0.26% 84 0.33% 158 0.02% 75 1.21% 72.55.191.6
27 76 0.24% 64 0.25% 4928 0.76% 1 0.02% 74.52.45.250
28 69 0.22% 57 0.23% 936 0.14% 12 0.19% 89.31.140.25
29 67 0.21% 67 0.27% 36 0.01% 52 0.84% 85.194.127.11
30 65 0.20% 65 0.26% 829 0.13% 26 0.42% 67.69.254.243

Top 10 of 1129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2084 6.52% 2084 8.30% 206956 31.91% 5 0.08% 91.121.163.92
2 1226 3.83% 1226 4.88% 135944 20.96% 718 11.55% 91.184.52.63
3 1146 3.58% 1146 4.56% 131007 20.20% 19 0.31% 77.244.212.231
4 718 2.25% 718 2.86% 79615 12.28% 718 11.55% 91.184.50.214
5 10149 31.74% 10149 40.41% 5431 0.84% 19 0.31% 202.75.234.190
6 52 0.16% 52 0.21% 5101 0.79% 5 0.08% 69.59.137.140
7 76 0.24% 64 0.25% 4928 0.76% 1 0.02% 74.52.45.250
8 143 0.45% 103 0.41% 4529 0.70% 84 1.35% 72.30.81.156
9 50 0.16% 39 0.16% 4020 0.62% 1 0.02% 38.105.83.11
10 107 0.33% 55 0.22% 3823 0.59% 53 0.85% 66.249.65.145

Top 30 of 594 Total Referrers
# Hits Referrer
1 2568 8.03% - (Direct Request)
2 2532 7.92% http://iwebcast.gr/cp/css/tmp/23/boot-camp-for-kid.php
3 2523 7.89% http://trancedryfm.eu/new/e107_files/tmp/37/641.htm
4 1047 3.27% http://crack.int.pl
5 1037 3.24% http://videoo.int.pl
6 929 2.91% http://www.netvibes.com/carisoprodol
7 726 2.27% http://forum.progressive-seduction.com/index.php
8 718 2.25% http://www.geocities.com/carmeeelabing/dvds.html
9 717 2.24% http://pedant.wordpress.com/
10 680 2.13% http://google.com/search
11 509 1.59% http://www.veoh.com/users/carmellabing
12 325 1.02% http://immobilienkredit.hubertushaus.at
13 325 1.02% http://kredit-information.hubertushaus.at
14 325 1.02% http://online-kasino-spiel-spielen.learning-communities.at
15 325 1.02% http://online-spiel-kostenlos.learning-communities.at
16 300 0.94% http://lospov.info/sheila-hershey-xxx.html
17 217 0.68% http://www.netvibes.com/dinapaucar
18 216 0.68% http://lalclick.info/slutloads.html
19 210 0.66% http://youtube.seo4u.jp/
20 203 0.63% http://www.bangbrosnetwork.com/t1/pps
21 191 0.60% http://youtube.seo4u.jp/category2/
22 188 0.59% http://youtube.seo4u.jp/category5/entry3.html
23 186 0.58% http://youtube.seo4u.jp/category5/
24 171 0.53% http://www.reedb.com
25 162 0.51% http://seo4u.jp/
26 147 0.46% http://youtube.seo4u.jp/category5/entry17.html
27 129 0.40% http://youtube.seo4u.jp/category2/entry7.html
28 126 0.39% http://i.yoho.cn/572543/
29 126 0.39% http://youtube.seo4u.jp/category2/entry9.html
30 126 0.39% http://youtube999.269g.net/

Top 12 of 12 Total Search Strings
# Hits Search String
1 100 14.53% new york charter buses
2 100 14.53% new york city field trip
3 100 14.53% washington dc school of the deaf
4 100 14.53% washington dc tourist bureau
5 100 14.53% washington forestry department
6 100 14.53% washington wall covering
7 80 11.63% new york city block and lot
8 4 0.58% www.sexyhomealone
9 1 0.15% female squirting squirting orgasm
10 1 0.15% free xxx pictures free sex free sex pictures free sex movies fr
11 1 0.15% viagra generic viagra buy viagra online cheap viagra buy viagra
12 1 0.15% www.sexyhomeaione.com

Top 15 of 291 Total User Agents
# Hits User Agent
1 5055 15.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2602 8.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 2300 7.19% Mozilla/5.0
4 1394 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 877 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
6 780 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 741 2.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 616 1.93% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 570 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
10 563 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 531 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
12 505 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
13 477 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 473 1.48% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
15 323 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 31909 99.79% 25481 101.47% 648261 99.96% Unresolved/Unknown
2 20 0.06% 20 0.08% 11 0.00% US Commercial
3 18 0.06% 18 0.07% 10 0.00% United Arab Emirates
4 10 0.03% 10 0.04% 5 0.00% US Educational
5 6 0.02% 3 0.01% 2 0.00% Seychelles
6 5 0.02% 3 0.01% 1 0.00% Austria
7 2 0.01% 2 0.01% 1 0.00% Switzerland
8 2 0.01% 2 0.01% 225 0.03% Singapore
9 1 0.00% 1 0.00% 1 0.00% Germany
10 1 0.00% 1 0.00% 1 0.00% Spain
11 1 0.00% 1 0.00% 1 0.00% Hungary
12 1 0.00% 1 0.00% 1 0.00% Korea (South)
13 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01